2024 Regular Season Rates
9 Hole Rates
REGULAR FEES | WALK | W / SHARED CART |
---|---|---|
Mon. – Thurs. (9 HOLES) | $ 30 | $ 42 |
Fri. – Sun. (9 HOLES) | $ 35 | $ 47 |
SENIOR – 62/OVER (be prepared to show ID) | ||
Mon. – Thurs. (9 HOLES) | $ 23 | $ 33 |
Fri – Sun. (9 Holes) | $ 30 | $ 42 |
JUNIOR – 17/UNDER | ||
Mon. – Thurs. (9 HOLES) | $ 23 | $ 33 |
Fri – Sun. (9 Holes) | $ 30 | $ 42 |
18 Hole Rates
REGULAR FEES | WALK | W / SHARED CART |
---|---|---|
Mon. – Thurs. | $ 60 | $ 84 |
Fri. – Sun. | $ 70 | $ 94 |
SENIOR – 62/OVER (be prepared to show ID) | ||
Mon. – Thurs. | $ 45 | $ 69 |
Fri. – Sun | $ 60 | $ 84 |
JUNIOR – 17/UNDER | ||
Mon. – Thurs. (Same Rate All Day) | $ 45 | $ 69 |
Fri. – Sun. (Same Rate All Day) | $ 60 | $ 84 |
Golf Carts (shared)
Carts per person
$12 (9 holes), $24 (18 holes)
Single Rider (if authorized by golf shop)
$24 (9 holes), $48 (18 holes)
Driving Range
Driving range is open until 30 minutes before sunset Tuesday-Sunday and until 2 hours 30 minutes before sunset on Monday.
Warm Up Bucket – $4 (20 Balls)
Medium Bucket – $6 (35 Balls)
Large Bucket – $10 (70 Balls)
9 Holes – $25
18 Holes – $50
Book a Tee Time Online or Call Us Today at: 303-973-4653